Nominal size mm | 13 | 19 | 25 |
Nominal size | 1/2“ | 3/4“ | 1“ |
Die bore approx. Ø mm | 5 | 7 | 8 |
PU units | 5 | 5 | 5 |
Covering box units | 80 | 60 | 40 |
Catalogue no. | 81K | 83K | 84K |
Item no. | 20.8100 | 20.8300 | 20.8400 |
GEKA® plus spray nozzles with GEKA® plus quick coupling connection
Tư vấn, báo giá:
- 0909 998 217 - Nguyễn Song Hải
- 0903 982 269 - Technik Haus