Female thread mm | 19,17 | 24,66 | 30,93 |
Female thread | G1/2 | G3/4 | G1 |
Nominal size mm | 13 | 13 | 19 |
Nominal size | 1/2“ | 1/2“ | 3/4“ |
Die bore approx. Ø mm | 4 | 4 | 4 |
PU units | 10 | 10 | 10 |
Covering box units | 100 | 80 | 60 |
Catalogue no. | 280CH | 281CH | 283CH |
Item no. | 20.9280 | 20.9281 | 20.9283 |
Spray nozzles CH with female thread
Contact us:
- 0909 998 217 - Mr. Nguyen Song Hai
- 0903 982 269 - Technik Haus